JAX Sponsors
Gold Sponsors | |
![]() | CodeGear CodeGear delivers innovative, high-productivity development tools for a wide spectrum of software developers ranging from individuals to enterprise teams. CodeGear’s products enable developers to freely develop on their platform of choice while focusing on simplifying complex technologies and tasks so they can concentrate on application design, not infrastructure, to ensure on-time project delivery. Information: www.codegear.com |
![]() | NetBeans / Sun Microsystems NetBeans IDE is a free, open-source Integrated Development Environment for software developers. You get all the tools you need to create professional desktop, enterprise, web, and mobile applications with the Java language, C/C++, and even dynamic languages such as PHP, JavaScript, Groovy, and Ruby. The NetBeans IDE is easy to install and use straight out of the box and runs on many platforms including Windows, Linux, Mac OS X and Solaris. The NetBeans IDE 6.7 introduces integration with Project Kenai, a collaborative environment for developers to host open-source projects. The release also builds on the success of the NetBeans 6.5 with native support for Maven, integration of GlassFish and Hudson, and enhancements to Java, PHP, Ruby, Groovy and C/C++. Additional highlights of the 6.7 release include support for JavaScript 1.7 and the Java ME SDK 3.0. Information: www.NetBeans.org |
![]() | ORACLE Deutschland GmbH |
![]() | SAP AG SAP is the world’s leading provider of business software*. Today, more than 36,200 customers in more than 120 countries run SAP® applications—from distinct solutions addressing the needs of small and midsize enterprises to suite offerings for global organizations. Powered by the SAP NetWeaver® platform to drive innovation and enable business change, SAP software helps enterprises of all sizes around the world improve customer relationships, enhance partner collaboration and create efficiencies across their supply chains and business operations. SAP solution portfolios support the unique business processes of more than 25 industries, including high tech, retail, financial services, healthcare and the public sector. With subsidiaries in more than 50 countries, the company is listed on several exchanges, including the Frankfurt stock exchange and NYSE under the symbol “SAP.” SAP is an active contributor to the Java Community Process (JCP) and a member of the JCP SE/EE Executive Committee. SAP contributes to more than 50 Java Specification Requests (JSRs) that drive Web services, portals and user interface technology, systems and content management, robust virtual machine technology, Java supportability, and more. Information: www.sap.com |
![]() | Software AG Software AG is the world's largest independent provider of Business Infrastructure Software. Our 4,000 global customers achieve measurable business results by modernizing and automating their IT systems and rapidly building new systems and processes to meet growing business demands. Our industry-leading product portfolio includes best-in-class solutions for managing data, enabling service oriented architecture, and improving business processes. By combining proven technology with industry expertise and best practices, our customers improve and differentiate their businesses - faster. Information: www.softwareag.com |
Silver Sponsors | |
![]() | compeople AG compeople is an innovative IT-Service provider. Their core competence is supplying user-friendly sales- and distribution systems which are based on the compeople Smart Client platform. compeople offers a complete range of services, focussing on software development with Java and Open Source technologies, IT-architecture consultancy and agile project methods (SCRUM). As a solution member of the Eclipse Foundation, compeople is actively contributing to the further development of the Eclipse Runtime platform (Eclipse RT). Doing so, they have not only initiated the Eclipse RT project “Riena”, but also lead the project within the Eclipse Community. “Riena” provides an integrated platform for developing user-friendly, multi-tier enterprise applications. Information: www.compeople.de |
![]() | Fiorano Software, Inc, Fiorano is a leading provider of enterprise class business integration and messaging infrastructure technology. Companies use Fiorano products to develop real-time competencies, improving operational efficiencies and business performance by deploying flexible business processes spanning multiple applications, platforms and partners. Information: www.fiorano.com |
Bronze Sponsors | |
![]() | Coverity Coverity, the leader in improving software quality and security, is a privately held company headquartered in San Francisco. Coverity’s groundbreaking technology removes the barriers to writing and delivering complex software by automatically finding and helping to fix critical software defects and security vulnerabilities as the software is written. More than 200 leading companies choose Coverity because it scales to tens of millions of lines of code, has the lowest false positive rate and provides 100 percent path coverage. Companies like Juniper Networks, Symantec/VERITAS, McAfee, Synopsys, Palm and Wind River work with Coverity's tools to find and fix security and quality defects from their mission-critical code. Information: www.coverity.com |
![]() | GigaSpaces Technologies Inc. GigaSpaces provides a single platform for end-to-end scalability of high performance and stateful distributed applications. It is targeted at applications characterized by high-volume processing and low latency requirements and provides an alternative for implementing high performance and scalable service-oriented architectures (SOA). GigaSpaces customers include leaders in the financial services, telecommunications industries, and government institutions, including: Société Générale, Chicago Mercantile Exchange, Dow Jones, Virgin Mobile, Nortel, and Hutchison 3G, where the need for mission-critical, high-performance, low-latency reliability and scalability necessitates an alternative to traditional approaches. Information: www.gigaspaces.com |
![]() | JBoss a division of Red Hat JBoss, a division of Red Hat, is the global leader in open source middleware software, combining enterprise-class JEMS open source software with the industry's leading services and tools to provide simply a better way to transform your business to SOA. See our site at www.jboss.com, or meet us at www.jbossworld.com in Berlin (20.-22.11.2006). Information: www.jboss.com |
![]() | Senacor Technologies AG Die Senacor Technologies AG ist ein spezialisierter IT-Dienstleister für die Planung, Architektur und Umsetzung von IT-Transformationen. In wegweisenden IT-Projekten transformieren wir gewachsene IT-Landschaften mit dem Ziel, deren strukturelle Leistungsfähigkeit und Flexibilität nachhaltig zu verbessern. Mit Fokus auf Blue Chips im Finanz- und die Industriesektor zählt Senacor u.a. namhafte Unternehmen wie Deutsche Bank, ING-DiBa, Deutsche Postbank, Hypo Real Estate, Esprit, Volkswagen und Deutsche Post zu ihren Kunden. Über 120 Spezialisten im Bereich Softwareentwicklung, Technologieberatung und Business IT Beratung stehen hinter Senacor. Unsere Standorte sind: Nürnberg, Bonn, Frankfurt, München und Hamburg. Information: www.senacor.com |
![]() | Signsoft GmbH Signsoft is a software-developing, training and consulting company. Since its creation in 1996, the company evolved into a leading competence centre for Java Enterprise Technologies. More than 400 companies worldwide count on the performance of Signsoft. At the end of 2005, Signsoft presented the fourth generation of its award-winning persistence middleware intelliBO. Moreover, Signsoft provides for an investment-proof and efficient software development of its customers with an extensive range of trainings and consulting as well as with new developments in the field of service-oriented architectures. Information: www.signsoft.de |
![]() | viadee Unternehmensberatung GmbH viadee is an IT-Consulting-Enterprise, working for big and medium sized companies. viadee offers services and solutions in the complete range of software development, from analysis, design to development to services. IT-Consulting: Analysis and Design of Business-Processes and IT-Architectures, Software Migrations, Project and Quality Man-agement. Software Development: Development and implementation of application systems. Information: www.viadee.de |
Media Sponsors | |
![]() | Eclipse Magazin The Eclipse Magazin is the first magazine worldwide exclusively dedicated to Eclipse. The magazine is published by Software & Support Media (Associate Member of the Eclipse Foundation) and offers everything you have to know for an effective use of Eclipse - in all branches and with all techniques. In addition to this, the editorial concept also includes topics examining Eclipse in terms of economic aspects, as well as a plug-in parade in which experienced Eclipse consultants present their favourite plug-ins. The Eclipse Magazin is the German-speaking technical knowledge platform for Eclipse and the communications source for numerous activities in the Eclipse eco system. Information: www.eclipse-magazin.de |
![]() | Eclipse Magazine Die Mission des Eclipse Magazine: Das Eclipse-Ökosystem mit erstklassigen Informationen versorgen, die die Nutzung von Eclipse weltweit befördern und vereinfachen. Das Magazin fokussiert exklusiv Eclipse und die darum entstandene Community. Es unterstützt seine Leser dabei, fundierte Entscheidungen zur optimalen Nutzung von Eclipse und verwandten Technologien zu treffen. Ob Berichte über den effizienten Einsatz von Eclipse und Eclipse-basierten Tools bei Top-Unternehmen, die Entwicklung von Plug-ins und Rich-Client-Platform-(RCP-)Applikationen, Einsparungsmöglichkeiten oder Case Studies über den Einsatz von Eclipse im Enterprise-Bereich: Das Eclipse Magazin bringt lösungsorientierte Ansätze und brandaktuelle Informationen für Führungskräfte, technische User und alle anderen, die am Entscheidungsprozess in der IT beteiligt sind. Information: www.eclipsemag.net |
![]() | Eclipse Review Eclipse Review is a new quarterly magazine for IT professionals, including software developers, who use Eclipse-based tools and technologies. Published by BZ Media LLC (USA), and launched in March 2006, Eclipse Review is the first Anglophone print magazine dedicated to covering the emerging world of Eclipse. From IDEs to projects, from plug-ins to solutions, from developers to rich clients, you'll read about it in Eclipse Review. You already know BZ Media as the definitive independent source of Eclipse information. As the producer of EclipseWorld, the leading independent conference for Eclipse professionals, and publisher of the biweekly EclipseSource newsletters, developers and development managers turn to BZ Media for the news and analysis they need to make informed decisions in today's complex IT environment. Information: www.eclipsereview.com |
![]() | Entwickler Magazin Five magazines in one! Entwickler Magazin, combined with Der Entwickler, Linux Enterprise Enterprise Architektur Magazin, Datenbanken Magazin, and XML & Web Services Magazin cover the most important aspects of modern information technology and provide strategic, one-stop know-how on enterprise applications. Entwickler Magazin provides product information, assistance with strategic decisions, and practical know-how. Entwickler Magazin reports on current trends, upcoming technologies and products independently and in a comprehensible manner. Coherent articles written by renowned authors facilitate better understanding and decision support. Through product tests, market surveys, and topical interviews, Entwickler Magazin delivers substantiated knowledge with practical pertinence. Information: www.entwickler-magazin.de |
![]() | Java Magazin Java Magazin provides simple and practical explanations regarding Java topics and XML technologies. Java Magazin covers a wide spectrum of topics such as Enterprise, Java on a client and server, micro and wireless, product tests, market overviews, opinions and interviews. Java Magazin is the leading voice for Java development news in German-speaking countries in Europe. With its monthly issue, Java Magazin constantly provides its increasing audience with the latest and most practical information on Java-related topics. Information: www.javamagazin.de |
![]() | Java User Group Cologne The Java User Group Cologne is one of the most visible and most active JUGs in the world. It provides conferences with world-famous speakers to cutting-edge topics continuously. Additionally there is a regulars table in a typical Kölsch brew house every four weeks. The JUGC does not claim any fees for entries or memberships, hosts the site http://jugcologne.org and several mailing lists. It was founded and is driven by Sun Java Champion and java.net JUGs Community Leader Michael Hüttermann. Information: www.jugcologne.de |
![]() | JAX Magazine Das JAX Magazine ist eine führende Online-Ressource für die neuesten Informationen rund um Java, Open Source, XML und Web Services. Treffen Sie uns zum Kaffee und "Bookmarken" Sie das JAX Magazine gleich heute und nippen Sie an Ihrem täglichen Gebräu aus unvoreingenommenen News, Meinungen und Analysen der aktuellen und zukünftigen Trends in der Java-Welt. Information: www.jaxmagazine.com |
![]() | Methods & Tools Methods & Tools is a free e-newsletter providing practical expert knowledge for software development professionals. Methods & Tools gives software development ideas more than one page to express themselves and covers all aspects of software engineering: project management and planning, methodologies (UML, Agile), software quality & testing, configuration management, etc. Information: www.methodsandtools.com |
![]() | ObjectWeb ObjectWeb is an international non-profit consortium fostering the development of open-source middleware for business-critical applications: EAI, e-business, clustering, grid, workflow... It now unites over 60 companies and leads a community of thousands of professionals from around the world. Its industrial-grade alternatives to proprietary products are based on open standards. Its best-known projects are JOnAS, JORAM, eXo Platform, SpagoBI,… Information: www.objectweb.org |
- Copyright 2007 Software & Support Verlag GmbH
- Imprint
- Privacy
- Contact
- Terms of Participation















































